Sabtu, 14 Juni 2014

Log Book 91SA/OC021, 91SA/OC 021 by 91SA575 JONI

LOG BOOK 91SA/OC021 By 91SA575 JONI
Purbalingga City,  Java Island
Starting 12 Juni 2014 / 500 Progressive




QSL Manager
1SA003 CLAUDIO

CLAUDIO
CASELLA POSTALE 34
44020 OSTELLATO ( FE )
ITALY

Normal Contribution, if no contribution no reply...  Thank you ..

-----------------------------------------------------------------------------------------------------------------------------------------------------
13/06/2014  19.20-21.30 

1. 1SD224, Alberto, 5/7 27.570 USB,  Italy

14/06/2014  19.20-22.00

2. 1SD147, Lazio, 5/9, 27.535 USB, Italy
3. 35AT015, Roland, 3/3, 27.610 USB, Austria
4. 14DX064, Romain, 5/3,  27.610 USB, France
5. 14DX181, Marc, 5/5, 27.610, France
6. 14MF014, ---, 3/2, 27.590, France
7. 14RP069, Roger, 5/5, 27.580, France
8. 1AC090, Andrea, 5/3, 27.610, Italy
9. 34AT037, Albred, 5/5, 27.610, Canary Isl.
10. 1RC124, Elia, 5/9, 27.590, Italy

15/06/2014 20.42-21.35

11. 36CI001, David, 5/3, 27.590, San Marino Isl.
12. 35SD800, manfrid, 5/5, 27.590, Austria

17/06/2014 16.37-21.00

13. 153E251, Dan, 5/5, 27.590, Thailand
14. 1TM003, Fabio, 5/5, 27.590, Roma, Italy
15. 1KP001, Michael, 5/7, 27.590, Italy  



18-06-2014

20.00  - 21.00

16. 109HA966 Artila, 5/5, 27.610 USB, Hungary



20-06-2014

20.01 – 21.30

17. 1AT419, Roberto, 5/9, 27.590 USB, Italy

18. 1SD136, Lucas, 5/9, 27.590 USB, Italy



21-06-2014

19.00 – 21.00

19. 1RC119, Mauro, 5/7, 27.590 USB, Italy

20. 1AT159, ---, 5/7, 27.590 USB, Italy



29-06-2014

15.00-16.40

21. 153RT620, Tong, 5/5, 27.590 USB, Thailand

22. 30AT252, ---, 5/3, 27.590 USB, Spain



18-06-2014

20.00  - 21.00

16. 109HA966 Artila, 5/5, 27.610 USB, Hungari



20-06-2014

20.01 – 21.30

17. 1AT419, Roberto, 5/9, 27.590 USB, Italy

18. 1SD136, Lucas, 5/9, 27.590 USB, Italy



21-06-2014

19.00 – 21.00

19. 1RC119, Mauro, 5/7, 27.590 USB, Italy

20. 1AT159, ---, 5/7, 27.590 USB, Italy



29-06-2014

15.00-16.40

21. 153RT620, Tong, 5/5, 27.590 USB, Thailand

22. 30AT252, ---, 5/3, 27.590 USB, Spain



06-07-2014

21.00-22.00

23. 14RC/18097R, ---5/3, 27.510 USB, France



10-07-2014

20.00-21.00
24. 14AT046, Mario, 5/5, 27.575 usb, France

06-08-2014
19.34-21.30
25. 158ET070, Alexandra, 5/7, 27.575 USB, Trinidad
26. 30/14KW605, Pat, 5/7, 27.575 USB, France
27. 14AT114, Daniel, 5/7, 27.590 USB, France

07-08-2014
19.00-22.00
28. 1SP394, Giovanni, 5/7, 27.575, Italy
29. 75AT108, ---, 3/2, 27.575, Azores Isl.

08-07-2014
19.30-21.30
30. 233SD102, Dan, 5/9, 27.575, Romania
31. 19RC104, Gene, 3/2, 27.575,. Netherland

11-07-2014
32. 158KP/DX, Alex, 5/5, 27.590, Tobago / Trinidad Isl.



16-08-2014

33. 14DA049, Fred, 5/5, 27.590, France

34. 148SD105, ---, 5/5, 27.590,



20-08-2014

35. 30ASE019, Mike, 5/3, 27.575, Spain



23-08-2014

36.  36SD118, ---, 5/7, 27.590, San Marino

37. 1SD142, Marco, 5/7, 27.590. Italy

38. 1SD134, Fabio, 5/9, 27.590, Italy

39. 1SD394, --- , 5/5, 27.590, Italy

40. 49/13AT157, ---, 5/3, 27.590, Germany

41. 14SD130, ---, 5/3, 27.590, France

42. 1RC124, Elia, 5/9, 27.590, Italy

43. 1SA176, Beppe, 5/5, 27.590, Italy



24-08-2014

44. 14FT020, Ray, 5/5, 27.590, France

45. 13AT675, Eroen, 5/5, 27.575, Germany



26-08-2014

46. 14SD014, Jean Claude , 5/9, 27.530 Mobile Stat., France

47. 14SUD051, Pascal, 5/9, 27.580, Cecilia Isl.

48. 30MU119, Manuel, 5/7, 27.580, Spain

49.  1CQ361, Giovani, 3/2, 27.580, Italy

50. 58BC009, Davy, 5/9,  27.590, East Malay

51. 30AT210, Raul, 5/7, 27.580, Spain

52. 30MR001, ---, 5/5, 27.580, Spain



27-08-2014

53. 328OP126, Boris, 5/3, 27.580, Croatia

54. 13EK010, Ralf, 5/5, 27.580, Germany

55. 14DJ001, Jack, 5/7, 27.580, France

56. 13SD101, ---, 5/5, 27.620, Germany

57. 13FB001, Mark, 5/3, 27.620, Germany

58. 13ET108, ---, 3/2, Mobile Stat., 27.610, Germany

59. 1KW001, Luciano, 5/5, 27.575, Altamora City, Italy

60. 30ED001, 5/3, ---, 5/3, 27.575, Spain
61. 91SA173 ( 91SA/OC143  - Sumatera Isl.) Dedy, 27.590, INDONESIA
  


29-08-2014


62. 26CI001, David, 5/7, 27.580, England


63. 14RS056, Herv, 3/2, 27.580, France


64. 14ED122, Jean Claude, 5/7, 27.580, France


65. 14AT269, ---, 5/5, 27.580, France


66. 14IR269, Val, 5/5, 27.580, France

67. 13AT672, Jeroen, 5/3, 27.580, Germany

68. 14AR874, ---, 5/5, 27.580, France

69. 14SD136, ---, 5/5, 27.580, France

70. 29WT200, Mike, 5/7, 27.580, Ireland

71. 14AT046, Mario, 5/9, 27.580, France
72. 26WR001, David, 5/5, 27.580, England
73. 30LR115, Oscar, 5/3, 27.580, Spain
74. 30RC846, Rafael, 5/3, 27.580, Spain
75. 14EF056, Eddy, 5/3, 27.580, France
76. 163FB001, Martin, 3/2, 27.580, Wales
77. 14AR205, ---, 3/2, 27.580, France
78. 14AT047, Yoan, 5/5, 27.580, France
79. 14AT592, ---, 3/2, 27.580, France
80. 14DA007, Carol, 5/3, 27.580, France





30-08-2014

81. 91KP/OC148, Ferdy , Flores, NTT, INDONESIA

82. 1SD125, Gohan, 5/9, 27.580, Italy

83. 34MU001, Saul, 5/5, 27.580, Canary Isl

84. 14RC026, Sebastian, 5/5, 27.580, France

31-08-2014
85. 143SD105, Orlando, 5/5, 27.580, St. Lucia
86. 34AV014, Frank, 5/7 27.580, Canary Isl
87. 153E226, Poky, 4/3, 27.580, Thailand

02/09/2014
88. 31SD113, Elias, 5/5, 27.525, Loule City, Portugal

03/09/2014
89. 161XX110, Peter, 5/7, 27.580, Poland
90. 1AN448, Paolo, 5/5, 27.580, Italy

04-09-2014
91. 13AT398, ---, 5/5, 27.590, Germany
92. 109AT777, Siemon, 5/7, 27.590, Hungary
93. 161AU010, Maciek, 27.590, Poland
94. 161MA002, Mario, 4/3, 27.590, Poland
95. 13AT026, Klaus, 5/5, 27.590, Germany
96. 16WW026, ---, 5/9, 27.590, Belgium
97. 328MIC024,Igor, 4/3, 27.590, Croatia
98. 91SA141, Edo, 5/9, 27.590, Banda Aceh, INDONESIA
99. 14MJF011, Jean, 5/5, 27.590, France
100. 1FAT015, ---, 5/9, 27.590, Italy
101. 161RC014, Marcin, 5/7, 27.590, Poland
102. 26OP141, ---, 5/7, 27.590, England
103. 14ED055, Micke, 5/5, 27.590, France
104. 26SD118, ---, 5/9, 27.610, England
105. 47DX054, ---, 5/5, 27.610, Denmark
106. 161LZB086, Andy, 5/3, Poland
107. 16WO170, Rik, 5/7, 27.610, Belgium
108. 14SD637, ---, 5/5, 27.610, France

05-09-2014
109. 26DX015, Trevor, 5/7, 27.580, England
110. 26CT331, John, 5/5, 27.580, England
111. 26SAB001, David, 5/7, 27.580, England
112. 26AT077, Mike, 5/7, 27.580, England
113. 26SD037, Adi, 5/7, 27.580, England
114. 14AT677, Reno, 5/5, 27.580, France
115. 1SA131, Fabio, 3/3, 27.380, Italy
116. 50KCB001, Igor, 5/7, 27.580, Europe Russian
117. 136RC121, ---, 3/3, 27.580, Martinique Island
118. 108SD102, ---, 3/2, 27.580, Scotland
119. 26WORLD001, David, 3/3, 27.580, England
120. 47AT124, Palepe, 5/3, 27.580, Denmark
121. 30ET981, ---, 5/3, 27.580, Spain
122. 19LR127, Jan, 5/9, 27.580, Netherland
123. 19RC104, Gene, 5/5, 27.580, Netherland
124. 13EL004, ---, 4/3, 27.580, Germany
125. 161AT520, Tady, 4/3, 27.580, Poland

126. 14SD132, Jean Claude, 5/5, 27.580, France




06-09-2014


127. 163FB001, ---, 5/5, 27.580, Wales


128. 26CO5825, David, 3/4, 27.580, England


129. 161SD171, Daniel, 5/7, 27.580, Poland


130. 16FX002, Rudi, 5/5, 27.580, 27.580, Belgium


131. 1SD008 5/5, Daniel, 5/5, 27.580, Mobile Station, Italy

132. 26DX044, Tery, 5/5, 27.580, London, England
133. 47EC439, Carsten, 5/5, 27.580, Denmark
134. 14VC078, ---, 3/3, 27.580, France
135. 13EK013, ---, 5/5, 27.580, Germany
136. 13KB1007, Siemens, 5/7, 27.580, Germany
137. 16WO1740, Rik, 5/7, 27.580, Belgium
138. 14CP070, Cedric,3/4, 27.580, France
139. 317SD471, Valentin, 5/7, 27.580, Belarus, White Russian
140. 14SD198, Peter, 5/5, 27.580, France
141. 3DA012, 5/7, Roger, 27.580, Brazil
142. 56KP101, Peter, 5/5, 27.580, Finland
143. 21DX014, Loic, 5/5, 27.580, Sweden



07-09-2014

144. 14HF089, Stef, 5/3, 27.580, France

145. 14IAA491, Norbert, 5/5, 27.580, France



08-09-2014

146. 14CD001, Daniel, 5/3, 27.580, France



11-09-2014

147. 1CS005, Alfio, 5/9, 27.610, Italy

148. 13HA556, Geza, 5/7, 27.610, Germany

149. 163AT195, Dany, 3/3, 27.580, Wales

150. 14MS/Micel, 5/7, 27.580, France
151. 14AR874, Ludovic, 5/5, 27.580, France
152. 30LR115, Oscar, 5/7, 27.580, Spain
153. 47DX109, Jesper, 5/5, 27.580,  Denmark
154. 14CE004, Jack, 4/3, 27.580, France
155. 109HA610, Miklos, 5/5, 27.580, Budapest, Hungary
156. 1SD234, Peter, 5/5, 27.580, Italy
157. 1SA207, Peter, 5/7, 27.580, Italy




12-09-2014
158. 1SA007, ---, 5/7, 27.590 Italy
159. 1ET018, Michele, 5/9, 27.590, Italy
160. 31AT114, Gizel, 4/3, 27.610, Portugal
161. 35DT106, Erwin, 5/7, 27.610, Austria
162. 1LZB086, Andi, 5/5, 27.610, Italy
163. 233SP277, Mircea, 5/7, 27.610, Deva, Romania
164. 29AT118, Peter, 5/7, 27.610, Ireland
165. 13AT111, Detlef, 4/4, 27.610, Germany
166. 19WO564, Fred, 5/9, 27.610, Netherland
167. 47WOC968, Jon, 4/3, 27.610, Denmark
168. 26AT127, Pady, 5/3, 27.610, England
169. 1AT543, Domenico, 4/3, 27.610, Italy
170. 36AT114, ---, 5/3, 27.610, San Marino
171. 13OD088, Tino, 5/7, 27.610, Germany

13-09-2014
172. 14SD472, Mobile Stat. 3/4 27.580, France
173. 68YB473, Brian, 5/9, 27.580. Northen Ireland
174. 14FCC001, ---, 5/7, 27.610, France
175. 14RC011, Fred, 5/7, 27.580, France
176. 26CT541, ---, 5/7, 27.590, England
177. 14FAT123, Gery, 5/7, 27.590, France
178. 15EK001, Karl, 5/7, 27.590, Switzerland

14-09-2014
179. 14SD128, Timmy, 5/5, 27.590, France
180. 14AR316, Jack, 5/7, 27.590, France

16-09-2014
181. 14RS056, ---5/7, 27.590, France
182. 14SD104, ---5/5, 27.580, France
183. 14ED171, Xavier, 5/5, 27.580, France
184. 19LR127, Jan, 5/9, 27.580, Netherland
185. 113MB190, Arie, 5/5, 27.575, West Malaysia
186. 26DA007, ---, 5/7, 27.580, England
187. 19SD614, Franko, 5/9, 27.580, Netherland
188. 19LV321, Piere, 4/3, 27.560, Netherland
189. 163SD195, Danny, 5/5, 27.560, Wales
190. 14ED076, David, 5/7, 27.560, West Paris, France



17-09-2014

191. 14VB069, Jen, 5/9, 27.560, France

192. 56SB001, ---, 5/7, 27.560, Finland

193. 13TW227, Frank, 5/5, 27.560, Germany

194. 26FT010, Vic, 5/9, 27.560, England

195. 26FB335, ---, 5/3, 27.560, England



18-09-2014

196. 50LR005, Vitaly, 5/9, 27.560, Europe Rusia

197. 29LL105, Michael, 5/5, 27.660, Ireland
198. 19WO564, Fred, 5/7, 27.580, Netherland
199. 26FB061, Daf, 5/5, 27.580, England
200. 26AT128, Mike, 5/5, 27.580, England

20-09-2014
201. 302SD/000, ---, 5/7, 27.580, Asiatic Russia

21-09-2014

202. 13AT076, Jan, 5/5, 27.580, Germany

203. 30AT416, ---, 5/9, 27.580, Spain

204. 1AT578, Alfredo, 5/7, 27.580, Italy

205. 19ET011, ---, 5/3, 27.580, Netherland

206. 14RS051, Chris, 5/5, 27.560, France

207. 14RC001, ---, 5/3, 27.570, France

208. 13VL004, Hubert, 5/7,  27.620, Germany
209. 16WW601, Jean, 5/5, 27.620, Belgium
210. 13IR100, Stevan, 5/5, 27.620, Germany
211. 14SUD051/1, Pascal, 27. 570, Sicilia Island Italy

23-09-2014
212. 26OP249, Jim, 5/5, 27.580, England
213. 116KP108, Halil, 5/7, 27.580, Mobile Stat. @ Turkey
 

25-09-2014

214. 14VD090, Daniel, 5/5, 27.610, France

215. 161SD104, Jan, 5/5, 27.570, Mobile Stat. Poland

216. 13AT115, ---, 5/3, 27.570, Germany

217. 13VL004, Hubert, 5/5, 27.580, Germany

218. 30ASE019, Michel, 5/5, 27.580, Spain

219. 14RE013, Michel, 5/9, 27.580, Marseiles France
220. 233MU106, Victor, 5/7, 27.580, Rumania
221. 1AT453, ---, 5/7, 27.580, Italy
222. 35SD079, ---, 4/3, 27.580, Austria

26-09-2014
223. 233SP212, Stanel, 5/7, 27.580, Constanta, Romania
224. 26DB617, Simon, 5/7, 27.580, England
225. 50SD109, Vasily, 5/5, 27.580, Tarstan City, Europe Rusia
226. 14AT496, ---, 5/5, 27.580, France
227. 161WE050, Ardy, 5/3, 27.580, Poland
228. 14SD227, Micel, 5/5, 27.580, France
229. 26FB1352, Joe, 5/7, 27.580, England
230. 26WAC132, Irwin, 5/7, 27.580, England
 
27-09-2014
231. 163SD195, Danny, 5/7, 27.580, Wales

232. 163OP013, Caris, 5/5, 27.580, Wales

233. 19AT032, Manno, 5/7, 27.570, Netherlands

234. 14ASE062, Jean Marc, 5/9, 27.570
235. 1TT001, Loo, 5/7, 27.570, Italy
236. 56SB007, Markus, 5/5, 27.570, Finland
237. 26SD319, ---, 5/9, 27.570, England
238. 26WR001, David, 5/9, 27.570, London, England
239. 30AT036, Fernando, 5/5, 27.570, Spain
240. 14GP041, ---, 5/5, 27.570, France
241. 13AT157, Ralf, 5/9, 27.570, Germany
242. 26AT030, Mike, 5/9, 27.570, England
243. 14GE070, Daniel, 5/7, 27.570, France
244. 13PW932, Worner, 5/7, 27.590, Germany
245. 161OS107, Hubert, 5/5, 27.570, Poland
246. 14LR312, Cesar, 5/7, 27.570, France
247. 16VC106, ---, 5/5, 27.570, Belgium
248. 14RCP038, Charly, 5/7, 27.570, Lyon City, France
249. 30RC220, ---, 5/3, 27.560, Mobile Stat. Spain
250. 14DA028, Phil, 5/3, 27.560, France

28-09-2014
251. 47PL122, Arne, 5/7, 27.560, Denmark
252. 1VR003, Marco, 5/7, 27.560, Italy
253. 161OD002, Peter, 5/3, 27.560, Poland
254. 163LR101, Ian, 5/5, 27.540, Wales

29-09-2014
255. 56VLR001, Mike, 5/5, 27.560, Finland
256. 14HF070, ---, 5/5, 27.560, France


30-09-2014
257. 14AT308, Philipe, 5/5, 27.580, France
258. 14TC095, Thierry, 5/5, 27.580, France

259. 26SB002, Sean, 5/5, 27.580, England

260. 1VP102, Michele, 5/9, 27.580, Italy

261. 108ID002, David, 5/5, 27.580, Scotland
262. 14OK010, 5/7, Eric, 27.580, France
263. 13DKX/0, Heiner, 5/7, 27.580, Spain
264. 14RA041, Chris, 5/9, 27.580, France
265. 30SL001, Jose, 5/5, 27.580, Murcia City, Spain
266. 29EC555, Frank, 5/9, 27.580, Ireland
267. 161SD102, Darek, 5/9, 27.580, Poland
268. 19IR177, Giovany, 5/7, 27.580, Netherlands
269. 29AC014, Ken, 5/9, 27.580, Ireland

01/10/2014

270. 161AT142, MARTIN, 5/5, 27.570, POLAND
271. 163AT136, ___, 3/2, 27.580, WALES
272. KP343, PETER, 5/9, 27.580, __
273. KP345, KAROL, 5/7, 27.580, ___
274. 68DA101, JOE, 5/9, 27.580, NORTHERN ISLAND

05/10/2014

275. 16WRC060, LEO, 5/5,  27.560, BELGIUM
277. 43AU161, JAY, 5/7, 27.560, QUEENSLAND AUSTRALIA

09/10/2014

278. 14TW001, MANY, 5/5, 27.580, FRANCE
279. 14RC331, ___, 5/5, 27.560, FRANCE
280. 15IR106, ___, 5/7, 27.560, SWITZERLAND
281. 13DB046,, ___, 5/5, 27.560, MOBILE STAT. GERMANY
282. 26SAB001, DAVID, 5/7, 27.560, UK

10/10/2014

283. 14CP1127, DAVID, 5/7, 27.580, LYON CITY, FRANCE
284. 108AT277, KEV, 5/5, 27.580, MOBILE STAT. SCOTLAND
285. 26LR068, NIGEL, 5/7, 27.560, UK

08/11/2014

286. 14GT061, JEAN CLAUDE, 5/7, 27.475

31/12/2014

287. 14AT150, JERONE, 5/5, 27.510, FRANCE
288. 1KY002, PAULO, 5/5, 27.530, OTALY

20/01/2015

189. 1SA078, JULIANO, 5/7, 27.500, NORTH ITALY

10/04/2015

290. 14OD106, JANK, 5/7, 27.560, FRANCE

12/04/2015

291. 1CQ361, GIOVANNI, 5/9, 27.570, ITALY
292. 30RC413, ___, 5/3, 27.570, ESPANA
293. 13IR100, ___, 3/2, 27.570, GERMANY

15/04/2015

294. 14WAC917, LAU, 5/5, 27.570, FRANCE

18/04/2015

295. 26AT030, MIKE, 5/7, 27.570, UNITED KINGDOM
296. 14AT325, ___, 3/3, 27.570, FRANCE
297. 1AT518, MAX, 3/3, 27.570, ITALY
298. 13OP020, MARTIN, 5/8, 27.570, GERMANY
299. 1KY002, PAOLO, 5/3, 27.570, ITALY
300. 26IR244, IAN, 3/3, 27.570, UNITED KINGDOM
301. 14IAA491, NORBERT, 5/7, 27.570, FRANCE
302. 327SD101, ANTON, 3 / 4, 27. 570, SLOVENIA
303. 29FB117, GORDON, 3/3, 27.570, IRELAND
304. 19AT027, ___, 3/3, 27.570, NETHERLAND
305. 45BA001, BANE, 2/3, 27.570, YUGOSLAVIA
306. 26SD/EU120, RICHARD, 3/3, WIGHT, UNITED KINGDOM
307. 68DT120, WILLIS, 5/9, 27.570, NORTHERN ISLAND
308. 26LR352, ___, 3/3, 27.570, UNITED KINGDOM
309. 68DA101, JOE, 5/9, 27.570, NORTHERN ISLAN

19/04/2015

310. 19SD614, FRANKO, 5/9, 27.570, NETHERLAND
311. 108ID002, DAVID, 27.570, SCOTLAND
312. 1AT227,___, 3/3, 27.570, ITALY
313. 26WM007, JULIAN, 3/3, 27.570, UNITED KINGDOM
314. 26WR001, DAVID, 3/3, 27.570, UNITED KINGDOM
315. 26SB002, SEAN, 3/3, 27.570, UNITED KINGDOM
316. 13AT396, ___, 3/3, 27.570, UNITED KINGDOM
317. 161BD542, 3/3, 27.570, POLAND
318. 26RD020, STEVE, 5/9, 27.580, UNITED KINGDOM
319. 14RI116, ___, 3/3, 27.580, FRANCE
320. 26SW037, ADI, 3/3, 27.580, UNITED KINGDOM
321. 1SD168, MARINO, 3/3, 27.580, ITALY
322. 13RC071, PIETER, 3/3, 27.580, GERMANY
323. 13MBS111, TONI, 5/5, 27.580, GERMANY
324. 1AT906, IVAN, 5/5, 27.580, ITALY
325. 14HF089, ___, 3/2, 27.580, FRANCE
326. 29WT200, NICO, 3/3, 27.580, IRELAND

20/04/2015

327. 19WO1740, RIK, 5/5, 27.570, NETHERLAND
328. 21RS017, RIKARD, 3/3, 27.570, SWEDEN
329. 56DX113, ___, 3/3, 27.570, FINLAND

21/04/20154

330. 1AT419, ROBERTO, 5/7, 27..580, ITALY
331. 26WR032, 3/2, ANDY, 27.560, UNITED KINGDOM
332. 14HWZ142, WILLIAM, 5/5, 27.560, FRANCE
333. 26SD112, SCOTT, 5/5, 27.560, UNITED KINGDOM
334. 1AT354, ANDREA, 5/3, 27.580, ITALY
335. 14WAC917, LAURENT, 3/3, 27.580, FRANCE
336. 13HH001, HEINER, 3/2, 27.580, GERMANY
337. 26LR352, JOE, 3/3, 27.580, UNITED KINGDOM
338. 301ASE019, MIGUEL, 3/2, 27.580, ESPANA

26/04/2015

339. 13BRC083, DIDI, 5/7, 27.570, GERMANY
340. 1KPI001, MICHELE, 5/7, 27.570, ITALY
341. 47SA131, ROBERT, 5/5, 27.570, DENMARK
342. 14HF089, STEF, 3/3, 27.570, FRANCE
343. 113IGQ107, ALI, 5/5, 27.570, WEST MALAYSIA
344. 9NS001, MIKE, 5/9, 27.530, CANADA
345. 2NY141, JOB, 5/9, 27.530, U.S.A

28/04/2015

346. 163CT034, MARTIN, 5/3, 27.570, WALES
347. 163X549, ___, 5/5, 27.570, WALES
348. 13HH001, HEINZ, 3/3, 27.570, GERMANY
349. 14CD001, DANIEL, 5/9, 27.570, FRANCE
350. 14RC044, JOE, 5/5, 27.570, FRANCE
351. 30WD026, JOSE, 5/9, 27.570, ESPANA

352. 14HWZ142, WILLIAM, 5/9, 27.570, FRANCE 
 
 

30/04/2015

353. 1SA003, CLAUDIO, 3/3, 27.580, ITALY
354. KP468, FREDDY, 3/3, 27.580, FRANCE
355. 15SA731, OLIVER, 5/5, 27.570, SWITZERLAND
356. 109HA909, ATILLA, 5/9, 27.570, HUNGARY
357. 13AT157, ROLEF, 5/5, 27.570, GERMANY
358. 1CQ361, GIOVANNI, 5/9, 27.500, ITALY
359. 26CI001, DAVID, 5/7, 27.500, ENGLAND
360. 56RAC001, BERT, 3/3, 27.570, FINLAND
361. 13AT672, JEROEN, 5/9, 27.570, GERMANY
362. 34DT106, ERWIN, 5/9, 27.570, CANARY ISL.
363. 14AT055, BERTRAN, 3/2, 27.570, FRANCE
364. 14SD227, ___, 5/5, 27.570, FRANCE
365. 1CS005, ___, 5/5, 27.570, ITALY
366. 13MBS111, TONY, 5/5, 27.570, GERMANY
367. 35SD800, MANFRED, 5/7, 27.570, AUSTRIA
368. 327SD102, ___, 5/9, 27.570, SLOVENIA
369. 1IT/TV, ___, 5/7, 27.570, ITALY ( I AM PN. 88 )
370. 14RC108, ___3/2, 27.570, MOBILE FRANCE
371. 14ED109. GHISLAIN, 5/7, 27.570, FRANCE

03/05/2015

372. 14KP285, JOEL, 5/7, 27.580, FRANCE
373. 30SA101, VLAD, 5/3, 27.580, SPAIN
374. 1IT102, MARSEL, 5/3, 27.580, ITALY
375. 1AT174, ___, 3/3, 27.580, ITALY
376. 1AT687, RENO, 5/7, 27.580, ITALY
377. 50SD001, ALEX, 3/3, 27.580, RUSSIA
378. 50LR005, VITALY, 5/9, 27.580, MOSCOW, RUSSIA
379. 1AT626, ___, 3/3, 27.580, ITALY
380. 1DA046, MICEL, 5/9, 27.580, ITALY
381. 14VC084, PHIEL, 2/3, 27.580, FRANCE
382. 47RO109, TOM, 5/3, 27.580, DENMARK

16/05/2015

383. 26CI001, DAVID, 5/4, 27.580, UK
384. 14AR316, JACK, 5/5, 27.570, FRANCE
385. 1AT519, GIUSEPPE, 5/9, 27.570, ITALY ( VERY SMART DX’ER..hi..hi...)

17/05/2015

386. 29WT200, NICK, 5/9, 27.570, IRELAND
387. 109HA909, ATTILA, 5/9, 27.580, BUDAPEST
388. 35SD800, MANFREED, 5/7, 27.580, AUSTRIA
389. 1TDT008, GIORGIO, 5/5, 27.580, ITALY
390. 14AT375, ____, 3/3, 27.580, FRANCE
391. 161AT159, ___, 5/9, 27.580, POLAND


19/05/2015

392. 13MBS111, TONY, 5/7, 27.580, GERMANY
393. 13EK002, FRANK, 5/9, 27.580, GERMANY
394. 116KP108, HALIL, 5/5, 27.580, TURKEY

25/05/2015

395. 102RC001, SAL, 5/7, 27.580, KUWAIT

02/06/2015

396.    56SB001, SAMI, 5/3, 27.580, FINLAND
397.      1RC124, ELIA, 5/5, 27.580, ITALY
398.     1AT658, MARCO, 5/5, 27.580, ITALY
399.     1SA003, CLAUDIO, 5/3, 27.580, ITALY

14/06/2015

400.     13EK002, FRANK, 3/3, 27.580, GERMANY
401.     13EK111, TONY, 5/5, 27.580, GERMANY
402.     13OD088, TINO, 5/5, 27.580, GERMANY
403.     1AT578, ALFREDO, 5/5, 27.580, ITALY
404.     19SD104, GHINE, 5/5, 27.580, BELANDA
405.     19AT525, RON, 3/3, 27.580, BELANDA
406.     19AT027, ___, 3/3, 27.580, BELANDA
407.     13AT157, ROLF, 3/3, 27.580, GERMANY
408.     16AT137, ___, 3/3, 27.580, BELGIUM
409.     13DK615, TOM, 3/3, 27.580, GERMANY
410.     16WO1740, LIK, 5/9, 27.580, BELGIUM
411.     26SD224, ___, 5/3, 27.580, ENGLAND
412.     161RC002, ___, 3/2, 27.580, POLAND
413.     1CQ361, GIOVANNI, 5/5, 27.580, COWBOY ITALY 
414.     14ZD001, ___, 5/7, 27.580, FRANCE
415.     1SD118, CARLO, 5/9, 27.580, TORINO CITY, ITALY

15/06/2015

416.     1AT328, ROBY, 3/3, 27.580, ITALY
417. 30/14KW605, PAT, 5/7, 27.570, ESPANA

27/07/2015

418. 153RT592, NAT, 5/9, 27.555, THAILAND

28/07/2015

419. 35SD800, MANFRIED, 5/5, 27.580, AUSTRIA
420. 13OD088, TINO, 3/3, 27.580, GERMANY
421. 14AR316, JACK, 5/5, 27.580, FRANCE
422. 233YB193, GABY, 5/7, 27.580, ROMANIA
423. 14IAA491, ___, 2/3, 27.580, FRANCE

26/08/2015

424. 1KPI001, MICHELE, 5/5, 27.580, ITALY
425. 14MZ, MICHELE, 5/3, 27.580, FRANCE

01/09/2015

426. 1AT294, ___, 3/3, 27.580, ITALY
427. 1RC145, ___, 5/5, 27.580, ITALY
428. 14KA001, ___, 3/3, 27.580, FRANCE

02/09/2015

429. 1AT608, FEDE, 5/9, 27.600, ITALY

18/09/2015

430. 1RC124, ELIA, 5/5, 27.510, ITALY
431. 14RCT003, ANDREA, 3/3, 27.500, FRANCE

20/09/2015

432. 14OA187, SEBASTIAN, 5/7, 27.500, FRANCE
433. 1VOG361, GIAVANNI, 5/7, 27.500, FRANCE
434. 14BR077, ___, 3/2, 27.500, MOBILE STATION, FRANCE
435. 14SD202, MICHAEL, 5/5, 27.500, ALICENTE, FRANCE
436. 30SA310, OLORIN, 3/3, 27.500, SPAIN
437. 30ZR011, ALVARO, 5/7, 27.500, SPAIN
438. 14AT150, JEROME, 5/9, 27.500, FRANCE
439. 14RC004, ___, 5/3, 27.500, FRANCE

21/09/2015

440. 14FB002, ANTONIO, 5/9, 27.527, MONPRELLIE ? , FRANCE

01/10/2015

441. 26SD112, ___, 5/5, 27.580, ENGLAND

02/10/2015

442. 34RC213, PACO, 2/3, 27.530, CANARY ISL.

03/10/2015

443. 154NRG/ MOBILE, KEVIN, 5/3, YAZD CITY, 27.580 , TURKEY ?
444. 34AT181, JAVIER, 3/2, 27.580, CANARY ISL.
445. 1AT341, CARMELO, 5/5, 27.580, ITALY
446. 29PB001, ___, 3/3, 27.580, IRELAND
447. 16IR157, GABRIELE, 5/5, 27.580, BELGIUM
448. 233WB008, GABRIEL, 5/5, 27.580, ROMANIA
449. 161RC001, MARTIN, 5/3, 27.580, POLAND
450. 26CI001, DAVID, 5/5, 27.580, ENGLAND
451. 14AR316, JACK, 5/5, 27.580, 27.580, FRANCE
452. 76CN82P, ___, 5/5, 27.580, MOROCCO
453. 13EK111, TONI, 5/5, 27.580, GERMANY
